Student strength
S.No CLASS PRESENT STRENGTH
1 C-Nursery 16
2 PP1 39
3 PP2 49
4 G1 99
5 G2 103
6 G3 106
7 G4 77
8 G5 67
CBSE HS
9 G6 70
10 G7 63
11 G8 64
12 G9 37
13 G10 35
Total 825
S.No CLASS PRESENT STRENGTH
1 C-Nursery 32
2 PP1 43
3 PP2 25
4 G1 36
5 G2 37
6 G3 32
7 G4 24
8 G5 23
CBSE HS
9 G6 12
10 G7 13
11 G8 0
12 G9 0
13 G10 0
Total 277